| Management number | 238810309 | Release Date | 2026/07/11 | List Price | US$58.02 | Model Number | 238810309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Nokian One HT is an all-season, highway tire for trucks, SUV’s and Class B & C Motorhome. It offers an excellent grip in all weather conditions and can provide stability and reliable grip on dry, wet, and slick roads. The Aramid Sidewall technology that Nokian One HT offers provides a sturdy protection from potholes and obstacles that could get in a way in daily urban driving and rough terrains. The sidewall is durable and cut resistant, and to prevent any casing damage, One HT developed stone ejectors in the grooves. Nokian One HT is a sustainable tire and produced out of environmentally safe materials and in special conditions to minimize the waste and emissions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nokian |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720AA |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2002-2004:Chevrolet Avalanche 2500 Base, 2005-2006:Chevrolet Avalanche 2500 LS, 2005-2006:Chevrolet Avalanche 2500 LT, 1994:Chevrolet Blazer Base, 1992-1993:Chevrolet Blazer Cheyenne, 1992-1994:Chevrolet Blazer Silverado, 1994:Chevrolet Blazer Silverado Sport, 1998:Chevrolet C1500 Cheyenne, 1990:Chevrolet C1500 Scottsdale, 1998:Chevrolet C1500 Silverado, 1990:Chevrolet C1500 WT, 1994-1997, 1999-2000:Chevrolet C2500 Base, 1988-1998:Chevrolet C2500 Cheyenne, 1999-2000:Chevrolet C2500 LS, 1988-1990:Chevrolet C2500 Scottsdale, 1988-1998:Chevrolet C2500 Silverado, 1994-1995, 1998:Chevrolet C2500 WT, 1992-1999:Chevrolet C2500 Suburban Base, 1995-1999:Chevrolet C2500 Suburban LS, 1995-1997:Chevrolet C2500 Suburban LT, 1992-1994:Chevrolet C2500 Suburban Silverado, 1994-1997, 1999-2000:Chevrolet C3500 Base, 1988-1991, 1993-1998:Chevrolet C3500 Cheyenne, 1999-2000:Chevrolet C3500 LS, 1988-1990:Chevrolet C3500 Scottsdale, 1988-1998:Chevrolet C3500 Silverado, 2006-2008:Chevrolet Express 1500 Base |
| Tire type | Passenger Car Tires |
| Model | One H/T |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 47 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form